California Statuatory Probate Fee Schedule for Attorneys, Executors & Administrators
| Gross Value of Estate | Compensation Rate | Attorney Fees | Executor’s Commission | Total Compensation Payable |
| First $100,000 | 4% | $4,000 | $4,000 | $8,000 |
| Next $100,000 | 3% | $3,000 | $3,000 | $14,000 |
| Next $800,000 | 2% | $16,000 | $16,000 | $46,000 |
| Next $9,000,000 | 1% | $90,000 | $90,000 | $226,000 |
| Next $15,000,000 | 0.5% | $75,000 | $75,000 | $376,000 |
| $25 million & over | Reasonable | Compensation | Determined by |
Court |
You should note that the above fee schedule applies to “ordinary” services provided by the attorney or Executor or Administrator. Sometimes, the attorney (or Executor or Administrator) performs “extraordinary” services. The court has discretion to grant reasonable compensation for extraordinary services performed in addition to the statutory fee.
Example. Suppose the decedent’s estate is $600,000. The statutory fees would be determined as follows:
| Gross Value of Estate | Compensation Rate | Attorney Fees | Executor’s Commission | Total Compensation Payable |
| First $100,000 | 4% | $4,000 | $4,000 | $8,000 |
| Next $100,000 | 3% | $3,000 | $3,000 | $6,000 |
| Next $400,000 | 2% | $8,000 | $8,000 | $16,000 |
| TOTAL on $600,000 | $30,000 |
